Service Fees
CIBTvisas service fees are per application and are exclusive of VAT, Consular fees and third party fees.
Country Handling Fees
Price | PriceVat |
Azerbaijan BI - M 180 9 Day, Azerbaijan BI - ME 12M 9 Day, Azerbaijan BI - SE 30D 9 Day, Azerbaijan BI - SE 90D 9 Day, Azerbaijan Business Invitation, Iran, Iran Standard Tourist Voucher, Iran Tourist Voucher | Varies | Varies |
Russian Double Entry Tourist Invitation, Russian Single Entry Tourist Invitation | €32.00 | €39.36 |
Australia eVisitor, Guam Business ESTA, Guam Tourist ESTA, Kenya Business ETA, Kenya Official ETA, Kenya Tourism -ETA, Kenya Transit ETA, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, US Business ESTA, US Tourist ESTA | €35.00 | €43.05 |
Russia BI - DE 90 (17 Day), Russia BI - ME 1Y (22 Day), Russia BI - ME 6M (22 Day), Russia BI - SE 90 (17 Day) | €42.00 | €51.66 |
Russia BI - DE 90 (11 Day), Russia BI - ME 1 Yr (18 Day), Russia BI - ME 6M (18 Day), Russia BI - SE 90 (11 Day) | €60.00 | €73.80 |
Russia BI - ME 1 Yr (25 Day), Russia BI - ME 6M (25 Day) | €66.00 | €81.18 |
Russia BI - ME 1 Yr (20 Day), Russia BI - ME 6M (20 Day) | €90.00 | €110.70 |
Azerbaijan Business e-visa, Azerbaijan Tourist e-visa, Bahrain Business e-visa, Bahrain Tourist e-visa, Benin e-visa, Cape verde Business eVisa, Cape Verde Tourist eVisa, Egypt eVisa Tourist, Ethiopia Business e-visa, Ethiopia Conference e-visa, Ethiopia Journalist e-visa, Ethiopia NGO e-visa, Ethiopia Tourist e-visa, India Business eVisa, Ivory Coast e-visa, Laos Tourist eVisa, Myanmar e-visa, Papua New Guinea Business eVisa, Papua New Guinea Tourist eVisa, Republic of Namibia Tourist eVisa, Saudi Arabia Tourist E-Visa, Sri Lanka Business e-visa, Tajikistan e-visa, Tajikistan e-visa- With GBAO Pemit, Turkey Business e-visa, Turkey Tourist e-visa, UAE Multi Entry eVisa standard, UAE Single Entry eVisa 60 Days Standard, UAE Single Entry eVisa 90 Days, UAE Single Entry eVisa Standard, Uganda Business e-visa, Uganda Tourist e-visa, Zimbabwe Business E-visa, Zimbabwe Conference E-visa, Zimbabwe KAZA E-visa, Zimbabwe Tourist E-visa, Zimbabwe Transit E-visa | €130.00 | €159.90 |
Canada BEV ETA, Canada Tourist ETA, Canada Transit ETA, India eVisa Business, India eVisa Conference, India eVisa Medical, India eVisa Medical Accompany, India eVisa Tourist, Israel B-ETA, Israel T-ETA, Nigeria Executive Service, Russia Business e-visa, Russia Tourist e-visa, Seychelles B-ETA, Seychelles T-ETA, Seychelles TR-ETA | €150.00 | €184.50 |
Ghana | €153.00 | €188.19 |
Azerbaijan, Azerbaijan 14 Day Multi, Bahrain | €182.00 | €223.86 |
Afghanistan, Algeria, Angola, Armenia, Australia, Australia Tourist, Australia Transit, Azerbaijan, Bangladesh, Belarus, Bolivia, Botswana, Brunei, Burkina Faso, Cambodia, Cameroon, Canada, Central African Republic Normal, Chad, Congo - Democratic Rep., Congo - Republic, Gabon, Gambia, Guinea Republic, Indonesia, Iran Standard, Israel, Jamaica, Jordan, Kazakhstan, Kenya, Lebanon, Liberia, Libya, Malawi, Mongolia, Mozambique, Myanmar, Namibia, Nepal, New Zealand, Niger, Oman, Pakistan, Philippines, Qatar, Rwanda, Sao Tome & Principe, Senegal, Serbia, Sierra Leone, Singapore, Sri Lanka, Tanzania, Tanzania Standard, Tunisia, Uganda, Uzbekistan, Venezuela, Vietnam, Zambia | €210.00 | €258.30 |
Ghana | €214.00 | €263.22 |
Angola STV, Angola Transit, Angola Work, Cambodia Express, Central African Republic Express, Congo - Republic Express, Ghana Express 6 Day | €294.00 | €361.62 |
Brazil Executive Service, China Executive Service, Egypt Executive Service, India Executive Service, Japan Executive Service, Korea (South) Executive Service, Nigeria Executive Service Business Visa on Arrival, Russia Executive Service, Saudi Executive Service, Sudan Executive Service | €300.00 | €369.00 |
Austria Executive Service, Belgium Executive Service, Bulgaria Executive Service, Hungary Executive Service, Italy Executive Service, Liechtenstein Executive Service, Luxembourg Executive Service, Poland Executive Service, Portugal Executive Service, Romania Executive Service, Slovenia Executive Service, Switzerland Executive Service, USA Executive Service - B2 (Medical Visa), USA Executive Service - F1 (Student Visa), USA Executive Service - J1 (Exchange Visitor Visa), USA Executive Service B1/B2 Business/Tourist, USA Executive Service C1 Transit, USA Executive Service C1/D (Crew Visa), USA Executive Service L1 (Intra Company Transfer) | €330.00 | €405.90 |
Congo - Republic Urgent | €420.00 | €516.60 |
Croatia, Czech Republic, Denmark, Finland, France, Germany, Greece, Netherlands, Norway, Slovakia, Spain, Swedeen | €462.00 | €568.26 |
Passport Application Fees
Price | PriceVat |
Child's Irish Passport Renewal, First Time Adult Passport, Irish Passport Card, Irish Second Passport, Lost/Stolen/Damaged Irish Passport, Passport Irish Childs, Passport Irish Renewal | €120.00 | €147.60 |
Despatch and Delivery Fees
Price | PriceVat |
DHL EU | Varies | Varies |
DHL INTERNATIONAL | €70.00 | €86.10 |
Premium Country Handling Fees
Price | PriceVat |
Iran Urgent | Varies | Varies |
Azerbaijan Express 4 weeks, UAE Multi Entry eVisa 2 Day Express, UAE Multi Entry eVisa 3 Day Express, UAE Multi Entry eVisa 90 Day 2 Day Express, UAE Single Entry eVisa 3 Day Express, UAE Single Entry eVisa 60 days Express | €130.00 | €159.90 |
Guinea Republic Express | €210.00 | €258.30 |
Afghanistan Express, Azerbaijan Express, Belarus Express, Cameroon Express, Gabon Express, Ghana Express 4 Day, Liberia Express, Libya Express, Mongolia Express, Mozambique Express, Nepal Express, Niger Express, Philippines Express, Senegal Express, Tanzania Express, Uzbekistan Express, Vietnam Express | €294.00 | €361.62 |
Angola STV Urgent | €380.00 | €467.40 |
Angola Express, Angola STV Express, Angola Transit Express, Cambodia Urgent, Mozambique Urgent, Niger Urgent, Tanzania Urgent, Uzbekistan Urgent | €420.00 | €516.60 |
Angola Urgent | €532.00 | €654.36 |
Documentation Fees
Price | PriceVat |
Apostille | €40.00 | €49.20 |
Birth certificate | €90.00 | €110.70 |
Birth certificate Express, Police Clearance | €120.00 | €147.60 |
Supplementary Fees
Price | PriceVat |
Business Cover Letter | €15.00 | €18.45 |
Company Support Letter | €20.00 | €24.60 |
Saudi Arabia Business Letter Certification | €35.00 | €43.05 |
Prices reflect CIBTvisas service fees only. Your total cost will include CIBTvisas service fees, consular fees established by and paid to the appropriate consular office for your country of travel and shipping fees for the return of your completed documentation. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use CIBTvisas consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
CIBTvisas services are currently only available to existing clients. If you would like to set up an account, please contact [email protected]